<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Skram&#039;s Portfolio</title>
	<atom:link href="http://www.ericskram.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericskram.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 05 Dec 2012 16:59:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vacation Wallpapers</title>
		<link>http://www.ericskram.com/vacation-wallpapers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vacation-wallpapers</link>
		<comments>http://www.ericskram.com/vacation-wallpapers#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:06:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.ericskram.com/?p=56</guid>
		<description><![CDATA[Last month, I took a trip to the San Francisco Bay Area with my family and my girlfriend. I thought it would be a good idea to bring along my camera &#8211; see what I could capture. Here are wallpaper versions of some photos I took. Each file includes an iPhone version (640px * 960px)...  <a href="http://www.ericskram.com/vacation-wallpapers" title="Read Vacation Wallpapers">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last month, I took a trip to the San Francisco Bay Area with my family and my girlfriend. I thought it would be a good idea to bring along my camera &#8211; see what I could capture. Here are wallpaper versions of some photos I took. Each file includes <strong>an iPhone version (640px * 960px) and a Desktop version (1920px * 1200px).</strong> For any other resolutions, please leave me a comment and I&#8217;ll see what I can do. Click on the Preview to download each wallpaper.</p>
<p>[download id="1" format="1"]<br />
[download id="2" format="1"]<br />
[download id="3" format="1"]<br />
[download id="4" format="1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskram.com/vacation-wallpapers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Skram v2 Launched!</title>
		<link>http://www.ericskram.com/eric-skram-v2-launched?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eric-skram-v2-launched</link>
		<comments>http://www.ericskram.com/eric-skram-v2-launched#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:50:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Personal Stuff]]></category>

		<guid isPermaLink="false">http://www.ericskram.com/?p=47</guid>
		<description><![CDATA[After a few weeks of hard work, the site has been launched! This version will include a bunch of new functionality that I&#8217;ve been wanting to incorporate for quite some time. Here are the main changes: First and foremost: The site is now CMS driven (Yay, WordPress!) Includes a Blog, so that I can share...  <a href="http://www.ericskram.com/eric-skram-v2-launched" title="Read Eric Skram v2 Launched!">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After a few weeks of hard work, the site has been launched! This version will include a bunch of new functionality that I&#8217;ve been wanting to incorporate for quite some time.</p>
<p>Here are the main changes:</p>
<ul>
<li>First and foremost: The site is now CMS driven (Yay, <a href="http://www.wordpress.org" target="_blank">WordPress</a>!)</li>
<li>Includes a Blog, so that I can share useful tidbits and resources more easily.</li>
<li>Simplified content addition.</li>
<li>Better SEO and Analytics integration.</li>
</ul>
<p>While those are all well and good, there are a few things I&#8217;m still working on. The main ones are:</p>
<ul>
<li>Client Login / Review system</li>
<li>Pageload and general site speed optimization. Currently WP Super Cache and WP Minify aren&#8217;t working with some scripts I&#8217;m using&#8230;</li>
<li>Research on SEO Tags to ensure high Search Engine placement.</li>
</ul>
<p>Hopefully, those will be coming soon. Since I am far from the best designer in the world, any input on either layout or design elements would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericskram.com/eric-skram-v2-launched/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.ericskram.com @ 2013-05-22 01:24:19 by W3 Total Cache -->